Broke open 5 boxes of 2009-10 SP Authentic. Sold 4 boxes, and still have 3 boxes left to sell. Currently I am at a -35.34%. I project a loss of about 10-11% on this case. I did not hit any big rookie auto's. Probably one in the remaining 4 boxes. If you want one, email me an offer. indcolts1@yahoo.com
Here are the cards I got from the 5 boxes I opened.
">
This is my blog about my experiences opening cases of sports cards. I have been selling on EBay since 2001. I have been selling sports cards since 1985. I love the hobby, and to me it is a hobby, not a business. My point of the blog is to let everyone know what cases I am opening and if I was able to profit from them. Hope everyone enjoys the blogs. If you are interested in purchasing any cards, let me know.
Wednesday, July 7, 2010
Tuesday, June 15, 2010
Case Breaking Profit / Loss
Well it has been a while since I updated the blog. I didn't have too many followers so I spent more time with my family and my work and blew this project off. Now, I think I have everything under control and want to get my blog back to my basic intention of showing if I profited or not from busting open cases of cards.
Here is my breakdown since I started 2 years ago (newest cases first to oldest cases).
Here is my breakdown since I started 2 years ago (newest cases first to oldest cases).
Year Brand | Sport | Profit % |
2010 Topps Series 2 | Baseball | -32.7% |
2009-10 Upper Deck Be A Player | Hockey | -4.2% |
2010 Panini Prestige | Football | -14.6% |
2010 Bowman | Baseball | 16.1% |
2010 Topps Chicle | Baseball | -19.4% |
2009 Just Minors | Baseball | -50.7% |
2010 Press Pass Premium | Racing | -0.4% |
2010 Topps Pro Debut | Baseball | 15.3% |
2010 Press Pass | Football | -29.7% |
2010 Topps Finest | Baseball | -16.4% |
2009-10 Upper Deck Champs | Hockey | 0.9% |
2010 Razor All-American | Football | -33.7% |
2009-10 Panini Studio | Basketball | -18.2% |
2010 Topps Attax | Baseball | -14.3% |
2010 Press Pass Eclipse | Racing | -18.9% |
2010 Topps UFC Main Event | Mixed | 7.6% |
2010 Topps Heritage | Baseball | 13.8% |
2009 SP Authentic | Football | -10.1% |
2010 Topps Series 1 | Baseball | 9.5% |
2009 Topps National Chicle | Football | -14.5% |
2008 Donruss Elite Extra Edition Case | Baseball | -22.7% |
2010 Press Pass Element | Racing | -7.5% |
2009-10 Upper Deck SPx | Hockey | -10.3% |
2009-10 Playoff Limited | Basketball | -14.6% |
2009 Playoff Contenders | Football | -2.5% |
2009 Bowman Draft & Prospects | Baseball | -20.1% |
2009-10 Panini Threads | Basketball | -27.5% |
2009 Topps T-206 | Baseball | 3.1% |
2009 Press Pass Fusion | Mixed | -46.2% |
2009-10 Upper Deck Hockey Series 1 | Hockey | 11.3% |
2009 Gridiron Gear | Football | -23.9% |
2009 Topps Mayo | Football | -20.8% |
2009 Upper Deck Sp Signature | Football | -39.5% |
2009 Topps Finest | Football | 34.8% |
2009 Bowman Chrome | Football | -38.8% |
2009-10 UD Artifacts | Hockey | -5.6% |
2009-10 Panini Prestige | Basketball | 18.6% |
2009 Bowman Chrome | Baseball | -33.1% |
2009 UD Goodwin Champions | Baseball | 0.5% |
2009 Topps Chrome | Football | -38.0% |
2009 Donruss R & S Longevity | Football | -43.8% |
2009 Donruss Threads | Football | -30.3% |
2009 American Heritage Heroes | NonSport | -31.8% |
2009-10 Topps | Basketball | 13.4% |
2009-10 Bowman '48 | -4.7% | |
2009 Topps Chrome | Baseball | 14.6% |
2009 Topps | Football | 16.8% |
2009 Allen & Ginter | Baseball | -25.6% |
2009 Topps Magic | Football | 26.7% |
2009 Donruss Classics | Football | -39.9% |
2009 Donruss Elite | Football | -49.3% |
2009 Playoff Prestige | Football | -20.7% |
2009 Press Pass Signature Edition | Football | -27.7% |
2009 Topps Finest | Baseball | 2.1% |
2009 Press Pass | Football | 8.2% |
2008 Razor Letterman | Baseball | -47.9% |
2009 Topps Heritage | Baseball | 1.1% |
2008-09 Topps Murad T-51 | Basketball | -7.6% |
2008 Topps Mayo Case | Football | -37.5% |
2008 Donruss Elite Extra Edition Case | Baseball | -10.2% |
2008 Topps Co-Signers Case | Basketball | -7.2% |
2008 Donruss Threads Case | Baseball | -12.7% |
2008 Topps Chrome 3 Boxes | Football | -43.1% |
2008-09 Topps | Basketball | 18.1% |
2008 TriStar Prospects Plus | Baseball |
TOTAL PURCHASES
-12.5%
Updated through June 22nd sales.
Updated through June 22nd sales.
Disclaimer: All my cases were either bought from Blowout Cards or a distributor. All cases were opened and listed within 2 days of release date. I have only kept 1% of the cards, and only if I was making a profit on the particular case.
Hope you enjoy the information and that it helps you in your future purchases. If you want anything added to my blog let me know.
Hope you enjoy the information and that it helps you in your future purchases. If you want anything added to my blog let me know.
In the future I will keep a page on the left side of the blog (Case Breaking Profits/Losses) with updated profits based on new sales.
Thanks for reading!
Subscribe to:
Posts (Atom)